| Sno | 	
	    Tender No.  | 
	    Description | 
	    Date of Submission |  
	    Date of Opening |  
	    Download | 
	  
	  
		    
		| 401 | 			
		Tender No. 4(5)2020-Pur/RC | 
		NOTICE INVITING e- TENDER FOR CONCLUSION OF RATE CONTRACT FOR PURCHASE OF VARIOUS FILTER PAPERS AND FILTRATION PRODUCTS DURING 2020 – 21  | 
		2020-07-16 | 
        2020-07-17 | 
		  | 
	    
		    
		| 402 | 			
		Tender No. 4(4)2020-Pur/RC | 
		NOTICE INVITING e- TENDER FOR CONCLUSION OF RATE CONTRACT FOR PURCHASE OF  VARIOUS R&D CONSUMABLE/LABWARE  DURING 2020 – 21  | 
		2020-07-16 | 
        2020-07-17 | 
		  | 
	    
		    
		| 403 | 			
		Tender No. 4(3)2020-Pur/RC | 
		NOTICE INVITING e-TENDER FOR CONCLUSION OF RATE CONTRACT FOR PURCHASE OF VARIOUS PLASTICWARE DURING 2020–21  | 
		2020-07-16 | 
        2020-07-17 | 
		  | 
	    
		    
		| 404 | 			
		Tender No. 4(2)2020-Pur/RC | 
		NOTICE INVITING e- TENDER FOR CONCLUSION OF RATE CONTRACT FOR PURCHASE OF VARIOUS GLASSWARE DURING 2020–21  | 
		2020-07-16 | 
        2020-07-17 | 
		  | 
	    
		    
		| 405 | 			
		Tender No. 4(1)2020-Pur/RC | 
		NOTICE INVITING e- TENDER FOR CONCLUSION OF RATE CONTRACT FOR PURCHASE OF VARIOUS CHEMICALS, SPECIALITY CHEMICALS &  BIOCHEMICALS  DURING 2020– 21  | 
		2020-07-16 | 
        2020-07-17 | 
		  | 
	    
		    
		| 406 | 			
		Tender No. 4/5(381)19-Pur | 
		Supply of  Portable Chlorophyll Flurometer  | 
		2020-07-27 | 
        2020-07-28 | 
		  | 
	    
		    
		| 407 | 			
		4(5)2020-Pur/RC | 
		NOTICE INVITING e- TENDER FOR CONCLUSION OF RATE CONTRACT FOR PURCHASE OF VARIOUS FILTER PAPERS AND FILTRATION PRODUCTS DURING 2020 – 21  | 
		2020-07-06 | 
        2020-07-07 | 
		  | 
	    
		    
		| 408 | 			
		4(4)2020-Pur/RC | 
		NOTICE INVITING e- TENDER FOR CONCLUSION OF RATE CONTRACT FOR PURCHASE OF VARIOUS R&D CONSUMABLE/LABWARE DURING 2020 – 21  | 
		2020-07-06 | 
        2020-07-07 | 
		  | 
	    
		    
		| 409 | 			
		4(3)2020-Pur/RC | 
		 NOTICE INVITING e-TENDER FOR CONCLUSION OF RATE CONTRACT FOR PURCHASE OF VARIOUS PLASTICWARE DURING 2020–21
  | 
		2020-07-06 | 
        2020-07-07 | 
		  | 
	    
		    
		| 410 | 			
		4(2)2020-Pur/RC | 
		NOTICE INVITING e- TENDER FOR CONCLUSION OF RATE CONTRACT FOR PURCHASE OF VARIOUS GLASSWARE DURING 2020–21  | 
		2020-07-06 | 
        2020-07-07 | 
		  | 
	    
		    
		| 411 | 			
		4(1)2020-Pur/RC | 
		NOTICE INVITING e- TENDER FOR CONCLUSION OF RATE CONTRACT FOR PURCHASE OF VARIOUS CHEMICALS, SPECIALITY CHEMICALS &  BIOCHEMICALS  DURING 2020– 21  | 
		2020-07-06 | 
        2020-07-07 | 
		  | 
	    
		    
		| 412 | 			
		Tender No. 4/5(399)-Pur | 
		Supply and Installation and Commissioning of Separation Columns with accessories and utilities  - Corrigendum   | 
		2020-06-22 | 
        2020-06-23 | 
		  | 
	    
		    
		| 413 | 			
		Tender No. 4/5(410)19-Pur | 
		Supply of Rotary Vacuum Pump etc.  | 
		2020-07-02 | 
        2020-07-03 | 
		  | 
	    
		    
		| 414 | 			
		Tender No. 4/5(392)19-Pur  | 
		Supply of  Chemicals and Consumables  | 
		2020-07-02 | 
        2020-07-03 | 
		  | 
	    
		    
		| 415 | 			
		Brief NIT (5-134/Ws/17) | 
		C/o Drying Shed & Storage Godown for Govt. Ayurvedic Pharmacy at Jogindernagar  | 
		2020-06-12 | 
        2020-06-13 | 
		  | 
	    
		    
		| 416 | 			
		4/5(399)20-Pur. | 
		Supply and Installation and Commissioning of Separation Columns with accessories and utilities   | 
		2020-06-22 | 
        2020-06-23 | 
		  | 
	    
		    
		| 417 | 			
		IHBT/2020/13432 | 
		Supply and Installation of Automatic Autoclave  | 
		2020-06-10 | 
        2020-06-11 | 
		  | 
	    
		    
		| 418 | 			
		Brief NIT (5-178/Ws/19) | 
		C/o Seed Germination Centre for Ayurveda Department at Jogindernagar (HP Govt)  | 
		2020-05-26 | 
        2020-05-27 | 
		  | 
	    
		    
		| 419 | 			
		Brief NIT (5-178(A)/Ws/19) | 
		C/o Seed Germination Centre for Ayurveda Department at Neri, Hamirpur (HP Govt)  | 
		2020-05-26 | 
        2020-05-27 | 
		  | 
	    
		    
		| 420 | 			
		Brief NIT (5-205/Ws/20) | 
		Internal Painting and White Washing of Vacant Houses  | 
		2020-05-20 | 
        2020-05-21 | 
		  |